
BC807-40-7-F | |
|---|---|
DigiKey Part Number | BC807-40FTR-ND - Tape & Reel (TR) BC807-40FCT-ND - Cut Tape (CT) BC807-40FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC807-40-7-F |
Description | TRANS PNP 45V 0.5A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 500 mA 100MHz 310 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BC807-40-7-F Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 250 @ 100mA, 1V |
Mfr | Power - Max 310 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 500 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 45 V | Supplier Device Package SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 700mV @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC807-40-TP | MCC (Micro Commercial Components) | 316 | BC807-40-TPMSCT-ND | $0.12000 | Direct |
| BC807-16 RFG | Taiwan Semiconductor Corporation | 11,812 | 1801-BC807-16RFGCT-ND | $0.23000 | Similar |
| BC807-16-TP | MCC (Micro Commercial Components) | 2,914 | 353-BC807-16-TPCT-ND | $0.25000 | Similar |
| BC807-16W RFG | Taiwan Semiconductor Corporation | 5,400 | 1801-BC807-16WRFGCT-ND | $0.23000 | Similar |
| BC807-25 RFG | Taiwan Semiconductor Corporation | 3,616 | 1801-BC807-25RFGCT-ND | $0.21000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.26000 | $0.26 |
| 10 | $0.16100 | $1.61 |
| 100 | $0.10020 | $10.02 |
| 500 | $0.07354 | $36.77 |
| 1,000 | $0.06489 | $64.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.05386 | $161.58 |
| 6,000 | $0.04829 | $289.74 |
| 9,000 | $0.04545 | $409.05 |
| 15,000 | $0.04225 | $633.75 |
| 21,000 | $0.04035 | $847.35 |
| 30,000 | $0.03851 | $1,155.30 |








