


AP1186K5-33L-13 | |
|---|---|
DigiKey Part Number | AP1186K533LDITR-ND - Tape & Reel (TR) AP1186K533LDICT-ND - Cut Tape (CT) AP1186K533LDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP1186K5-33L-13 |
Description | IC REG LINEAR 3.3V 1.5A TO263-5 |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5A TO-263-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.38V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
Current - Supply (Max) | 150 µA | |
PSRR | 70dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | 0°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA | |
Supplier Device Package | TO-263-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | $0.82318 | $658.54 |
| 1,600 | $0.78370 | $1,253.92 |
| 2,400 | $0.76151 | $1,827.62 |
| 4,000 | $0.73446 | $2,937.84 |
| 5,600 | $0.71717 | $4,016.15 |
| 8,000 | $0.69930 | $5,594.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.34000 | $1.34 |
| 10 | $1.13500 | $11.35 |
| 25 | $1.06360 | $26.59 |
| 100 | $0.96330 | $96.33 |
| 250 | $0.90236 | $225.59 |

