
74LVC1T45FZ4-7 | |
|---|---|
DigiKey Part Number | 74LVC1T45FZ4-7DITR-ND - Tape & Reel (TR) 74LVC1T45FZ4-7DICT-ND - Cut Tape (CT) 74LVC1T45FZ4-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1T45FZ4-7 |
Description | IC XLTR VL BIDIR X2-DFN1410-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 1 Channel X2-DFN1410-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 1 | |
Voltage - VCCA | 1.65 V ~ 5.5 V | |
Voltage - VCCB | 1.65 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN | |
Supplier Device Package | X2-DFN1410-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.20000 | $0.20 |
| 10 | $0.13600 | $1.36 |
| 25 | $0.12000 | $3.00 |
| 100 | $0.10240 | $10.24 |
| 250 | $0.09388 | $23.47 |
| 500 | $0.08878 | $44.39 |
| 1,000 | $0.08458 | $84.58 |
| 2,500 | $0.08155 | $203.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.07746 | $387.30 |
| 10,000 | $0.07526 | $752.60 |
| 15,000 | $0.07416 | $1,112.40 |
| 25,000 | $0.07294 | $1,823.50 |
| 35,000 | $0.07222 | $2,527.70 |
| 50,000 | $0.07154 | $3,577.00 |
| 125,000 | $0.07006 | $8,757.50 |








