
1N4934-T | |
|---|---|
DigiKey Part Number | 1N4934DITR-ND - Tape & Reel (TR) 1N4934DICT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1N4934-T |
Description | DIODE STANDARD 100V 1A DO41 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 1A Through Hole DO-41 |
Datasheet | Datasheet |
EDA/CAD Models | 1N4934-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 200 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 100 V | |
Capacitance @ Vr, F | 15pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-41 | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.21000 | $0.21 |
| 10 | $0.12800 | $1.28 |
| 100 | $0.07920 | $7.92 |
| 500 | $0.05776 | $28.88 |
| 1,000 | $0.05078 | $50.78 |
| 2,000 | $0.04489 | $89.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.03848 | $192.40 |
| 10,000 | $0.03452 | $345.20 |
| 15,000 | $0.03249 | $487.35 |
| 25,000 | $0.03022 | $755.50 |
| 35,000 | $0.02887 | $1,010.45 |
| 50,000 | $0.02756 | $1,378.00 |










