
CF5825DH0RA-NH | |
|---|---|
DigiKey Part Number | 2987-CF5825DH0RA-NHTR-ND - Tape & Reel (TR) 2987-CF5825DH0RA-NHCT-ND - Cut Tape (CT) 2987-CF5825DH0RA-NHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CF5825DH0RA-NH |
Description | CONN FPC 25POS 0.3MM R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 25 Position FPC Connector Contacts, Top and Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cvilux USA | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 25 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.065" (1.65mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Thermoplastic, Halogen Free | |
Actuator Material | Thermoplastic, Halogen Free | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | - | |
Operating Temperature | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | - | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Housing Color | Black | |
Actuator Color | Brown | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.62000 | $0.62 |
| 10 | $0.53100 | $5.31 |
| 25 | $0.49720 | $12.43 |
| 50 | $0.47340 | $23.67 |
| 100 | $0.45080 | $45.08 |
| 250 | $0.42248 | $105.62 |
| 500 | $0.40230 | $201.15 |
| 1,000 | $0.38309 | $383.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,300 | $0.31390 | $721.97 |
| 4,600 | $0.29521 | $1,357.97 |
| 6,900 | $0.28479 | $1,965.05 |
| 11,500 | $0.28214 | $3,244.61 |

