Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

XQAGRN-02-0000-000000Y02 | |
|---|---|
DigiKey Part Number | XQAGRN-02-0000-000000Y02-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | XQAGRN-02-0000-000000Y02 |
Description | LED XLAMP XQA GREEN 525NM SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color Xlamp® XQ-A Green 525nm (520nm ~ 530nm) 0606 (1616 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 33lm (31lm ~ 35lm) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 110° |
Packaging Tape & Reel (TR) | Mounting Type Surface Mount |
Part Status Active | Package / Case 0606 (1616 Metric) |
Color | Supplier Device Package SMD |
Wavelength 525nm (520nm ~ 530nm) | Size / Dimension 0.063" L x 0.063" W (1.60mm x 1.60mm) |
Current - Test 175mA | Height - Seated (Max) 0.068" (1.73mm) |
Voltage - Forward (Vf) (Typ) 3.1V | Thermal Resistance of Package 26°C/W |
Lumens/Watt @ Current - Test 55 lm/W | Base Product Number |
Current - Max 250mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| XQAGRN-00-0000-000000Y01 | Cree LED | 0 | XQAGRN-00-0000-000000Y01-ND | $0.33000 | Parametric Equivalent |
| XQAGRN-00-0000-000000Y02 | Cree LED | 0 | XQAGRN-00-0000-000000Y02-ND | $0.37000 | Parametric Equivalent |
| XQAGRN-00-0000-000000Y03 | Cree LED | 0 | XQAGRN-00-0000-000000Y03-ND | $0.39000 | Parametric Equivalent |
| XQAGRN-00-0000-000000Z01 | Cree LED | 0 | XQAGRN-00-0000-000000Z01-ND | $0.36000 | Parametric Equivalent |
| XQAGRN-00-0000-000000Z02 | Cree LED | 0 | XQAGRN-00-0000-000000Z02-ND | $0.40000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $0.57200 | $143.00 |
| 500 | $0.56980 | $284.90 |


