
PSU6435A | |
|---|---|
cms-digikey-product-number | 338-4403-ND |
cms-manufacturer | |
cms-manufacturer-product-number | PSU6435A |
cms-description | CAP ALUM 64UF 250V QC CHAS MT |
cms-standard-lead-time | 14 Weeks |
cms-customer-reference | |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Cornell Dubilier Knowles | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | 64µF | |
Tolerance | 0%, +20% | |
Voltage - Rated | 250 V | |
Voltage Rating - AC | - | |
Voltage Rating - DC | - | |
Dielectric Material | - | |
Lifetime @ Temp. | - | |
Operating Temperature | -40°C ~ 65°C | |
Polarization | Bi-Polar | |
Applications | Motor Start | |
Lead Spacing | - | |
Size / Dimension | 1.438" Dia (36.53mm) | |
Height - Seated (Max) | 2.750" (69.85mm) | |
Mounting Type | Chassis Mount | |
Package / Case | Radial, Can - QC Terminals |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | $26.59000 | $26.59 |
| 10 | $20.10900 | $201.09 |
| 50 | $17.44340 | $872.17 |
| 100 | $16.60550 | $1,660.55 |
| 500 | $15.28170 | $7,640.85 |





