
AFK477M35H32T-F | |
|---|---|
DigiKey Part Number | 338-2209-2-ND - Tape & Reel (TR) 338-2209-1-ND - Cut Tape (CT) 338-2209-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AFK477M35H32T-F |
Description | CAP ALUM 470UF 20% 35V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 470 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 60mOhm @ 100kHz 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | AFK477M35H32T-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 60mOhm @ 100kHz | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 825 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.1 A @ 100 kHz | |
Impedance | 60 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.492" Dia (12.50mm) | |
Height - Seated (Max) | 0.551" (14.00mm) | |
Surface Mount Land Size | 0.531" L x 0.590" W (13.50mm x 15.00mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.73000 | $2.73 |
| 10 | $1.61800 | $16.18 |
| 50 | $1.36940 | $68.47 |
| 100 | $1.17390 | $117.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | $1.16215 | $232.43 |
| 400 | $1.07888 | $431.55 |
| 600 | $1.05463 | $632.78 |
| 1,000 | $1.02983 | $1,029.83 |
| 1,400 | $0.99806 | $1,397.28 |
| 2,000 | $0.99310 | $1,986.20 |
| 2,400 | $0.96498 | $2,315.95 |
| 4,800 | $0.93803 | $4,502.54 |
| 5,000 | $0.93576 | $4,678.80 |

