
B10-61CS | |
|---|---|
DigiKey Part Number | 2343-B10-61CS-ND |
Manufacturer | |
Manufacturer Product Number | B10-61CS |
Description | COMP SPRING STEEL 0.484" 1.350" |
Customer Reference | |
Detailed Description | Compression Spring Steel 0.484" (12.29mm) 1.350" (34.29mm) 26.0 lbs/in Closed & Ground Zinc |
Datasheet | Datasheet |
EDA/CAD Models | B10-61CS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Century Spring Corp | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | Compression | |
Material | Spring Steel | |
Wire Diameter | 0.054" (1.37mm) | |
Diameter - Outside | 0.484" (12.29mm) | |
Diameter - Inside | 0.376" (9.55mm) | |
Free Length | 1.350" (34.29mm) | |
Rate | 26.0 lbs/in | |
End Style | Closed & Ground | |
Finish | Zinc | |
Base Product Number |
| Box: | 100000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.62000 | $7.62 |
| 50 | $3.33000 | $166.50 |
| 150 | $3.16000 | $474.00 |
| 300 | $3.00000 | $900.00 |
| 500 | $2.64000 | $1,320.00 |

