Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



3SMC40CA TR13 PBFREE | |
|---|---|
DigiKey Part Number | 1514-3SMC40CATR13PBFREETR-ND - Tape & Reel (TR) 1514-3SMC40CATR13PBFREECT-ND - Cut Tape (CT) 1514-3SMC40CATR13PBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 3SMC40CA TR13 PBFREE |
Description | TVS DIODE 40VWM 64.5VC SMC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 64.5V Clamp 46.4A Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 46.4A |
Mfr | Power - Peak Pulse 3000W (3kW) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Line Protection No |
Part Status Active | Applications General Purpose |
Type Zener | Operating Temperature -65°C ~ 150°C (TJ) |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 40V | Package / Case DO-214AB, SMC |
Voltage - Breakdown (Min) 44.4V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 64.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMLJ40CA-TP | MCC (Micro Commercial Components) | 7,371 | SMLJ40CA-TPMSCT-ND | $1.72000 | Direct |
| SMLJ40CAE3/TR13 | Microchip Technology | 0 | SMLJ40CAE3/TR13-ND | $1.77100 | Direct |
| 5.0SMDJ40CA | Littelfuse Inc. | 7,555 | F6809CT-ND | $2.38000 | Similar |
| 5.0SMDJ40CA | Bourns Inc. | 21,507 | 5.0SMDJ40CABBCT-ND | $2.63000 | Similar |
| 5.0SMDJ40CA-T7 | Littelfuse Inc. | 44 | F11456CT-ND | $2.39000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.53000 | $3.53 |
| 10 | $2.30000 | $23.00 |
| 100 | $1.59780 | $159.78 |
| 500 | $1.29756 | $648.78 |
| 1,000 | $1.26225 | $1,262.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.07874 | $3,236.22 |
| 6,000 | $1.03125 | $6,187.50 |








