
GMC04X7R223M25NT | |
|---|---|
DigiKey Part Number | 4713-GMC04X7R223M25NTTR-ND - Tape & Reel (TR) 4713-GMC04X7R223M25NTCT-ND - Cut Tape (CT) 4713-GMC04X7R223M25NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC04X7R223M25NT |
Description | CAP0402 X7R .022UF 20% 25V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 0.022 µF ±20% 25V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±20% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.03200 | $0.32 |
| 50 | $0.02160 | $1.08 |
| 100 | $0.01850 | $1.85 |
| 500 | $0.01318 | $6.59 |
| 1,000 | $0.01155 | $11.55 |
| 2,500 | $0.00985 | $24.62 |
| 5,000 | $0.00882 | $44.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.00798 | $79.80 |
| 20,000 | $0.00729 | $145.80 |
| 30,000 | $0.00695 | $208.50 |
| 50,000 | $0.00656 | $328.00 |
| 70,000 | $0.00634 | $443.80 |
| 100,000 | $0.00613 | $613.00 |

