
GMC04CG240F50NT | |
|---|---|
DigiKey Part Number | 4713-GMC04CG240F50NTTR-ND - Tape & Reel (TR) 4713-GMC04CG240F50NTCT-ND - Cut Tape (CT) 4713-GMC04CG240F50NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC04CG240F50NT |
Description | CAP0402 COG 24PF 1% 50V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 24 pF ±1% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±1% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CBR04C240F5GAC | KEMET | 3,463 | 399-16067-1-ND | $0.78000 | Parametric Equivalent |
| CQ0402FRNPO9BN240 | YAGEO | 19,031 | 13-CQ0402FRNPO9BN240CT-ND | $0.25000 | Parametric Equivalent |
| GCM1555C1H240FA16D | Murata Electronics | 70,061 | 490-GCM1555C1H240FA16DCT-ND | $0.14000 | Parametric Equivalent |
| GCQ1555C1H240FB01D | Murata Electronics | 2,310 | 490-GCQ1555C1H240FB01DCT-ND | $0.46000 | Parametric Equivalent |
| GJM1555C1H240FB01D | Murata Electronics | 168,761 | 490-GJM1555C1H240FB01DCT-ND | $0.19000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.05300 | $0.53 |
| 50 | $0.03680 | $1.84 |
| 100 | $0.03170 | $3.17 |
| 500 | $0.02320 | $11.60 |
| 1,000 | $0.02060 | $20.60 |
| 2,500 | $0.01786 | $44.65 |
| 5,000 | $0.01621 | $81.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.01486 | $148.60 |
| 20,000 | $0.01375 | $275.00 |
| 30,000 | $0.01319 | $395.70 |
| 50,000 | $0.01258 | $629.00 |
| 70,000 | $0.01221 | $854.70 |
| 100,000 | $0.01187 | $1,187.00 |

