


PTS845VM20PSMTR41M LFS | |
|---|---|
DigiKey Part Number | 108-PTS845VM20PSMTR41MLFSTR-ND - Tape & Reel (TR) 108-PTS845VM20PSMTR41MLFSCT-ND - Cut Tape (CT) 108-PTS845VM20PSMTR41MLFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PTS845VM20PSMTR41M LFS |
Description | PTS845 Series 4.5x3.4mm SMT Side |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Surface Mount, Right Angle |
Datasheet | Datasheet |
Category | Actuator Length, Right Angle 3.40mm |
Mfr | Actuator Orientation Side Actuated |
Series | Termination Style Gull Wing |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Outline 4.50mm x 2.55mm |
Part Status Active | Illumination Non-Illuminated |
Circuit SPST-NO | Operating Force 160gf |
Switch Function Off-Mom | Operating Temperature -40°C ~ 90°C |
Contact Rating @ Voltage 0.05A @ 12VDC | Switch Travel 0.20mm |
Actuator Type Standard | Mechanical Life 1,000,000 Cycles |
Mounting Type |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.63000 | $0.63 |
| 10 | $0.54400 | $5.44 |
| 25 | $0.50720 | $12.68 |
| 100 | $0.45280 | $45.28 |
| 250 | $0.41940 | $104.85 |
| 500 | $0.39596 | $197.98 |
| 1,000 | $0.37433 | $374.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.35459 | $709.18 |
| 4,000 | $0.33679 | $1,347.16 |
| 6,000 | $0.32726 | $1,963.56 |
| 10,000 | $0.31617 | $3,161.70 |
| 14,000 | $0.30940 | $4,331.60 |
| 20,000 | $0.30268 | $6,053.60 |










