


KMR232NG ULC LFS | |
|---|---|
DigiKey Part Number | CKN11021TR-ND - Tape & Reel (TR) CKN11021CT-ND - Cut Tape (CT) CKN11021DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KMR232NG ULC LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 32V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | KMR232NG ULC LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 32VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 1.90mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 4.60mm x 2.80mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 300gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.25mm | |
Mechanical Life | 300,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.72000 | $0.72 |
| 10 | $0.61800 | $6.18 |
| 25 | $0.57520 | $14.38 |
| 100 | $0.51340 | $51.34 |
| 250 | $0.47552 | $118.88 |
| 500 | $0.44904 | $224.52 |
| 1,000 | $0.42465 | $424.65 |
| 2,500 | $0.39577 | $989.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,000 | $0.36791 | $2,575.37 |
| 14,000 | $0.35179 | $4,925.06 |
| 21,000 | $0.34328 | $7,208.88 |










