

Category | Part Status Active |
Manufacturer C&K | Accessory Type Hex Nut |
Series | For Use With/Related Products A and RTA Series |
Packaging Bulk |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.12000 | $1.12 |
| 10 | $1.01400 | $10.14 |
| 25 | $0.97440 | $24.36 |
| 50 | $0.94600 | $47.30 |
| 100 | $0.91810 | $91.81 |
| 300 | $0.87573 | $262.72 |
| 600 | $0.84998 | $509.99 |
| 1,200 | $0.82497 | $989.96 |
| 5,100 | $0.77510 | $3,953.01 |





