
ASM6-SLD1-NST0H | |
|---|---|
DigiKey Part Number | 516-ASM6-SLD1-NST0HTR-ND - Tape & Reel (TR) 516-ASM6-SLD1-NST0HCT-ND - Cut Tape (CT) 516-ASM6-SLD1-NST0HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASM6-SLD1-NST0H |
Description | LED ASM6-SXXX-XXXXH BLU 3SMD |
Manufacturer Standard Lead Time | 38 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color ASM6-Sxxx-xxxxH Royal Blue 450nm (440nm ~ 460nm) 3-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 450nm (440nm ~ 460nm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 1A | |
Luminous Flux @ Current/Temperature | 580mW (530mW ~ 705mW) | |
Temperature - Test | 25°C | |
Viewing Angle | 130° | |
Mounting Type | Surface Mount | |
Package / Case | 3-SMD, No Lead | |
Supplier Device Package | 3-SMD | |
Size / Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Thermal Resistance of Package | 3°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.73000 | $2.73 |
| 10 | $1.98300 | $19.83 |
| 100 | $1.53540 | $153.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.33868 | $669.34 |
| 1,000 | $1.27456 | $1,274.56 |
| 1,500 | $1.24172 | $1,862.58 |
| 2,500 | $1.20465 | $3,011.62 |
| 3,500 | $1.18261 | $4,139.14 |
| 5,000 | $1.16114 | $5,805.70 |


