
BXRC-30H1000-C-83 | |
|---|---|
DigiKey Part Number | 976-BXRC-30H1000-C-83-ND |
Manufacturer | |
Manufacturer Product Number | BXRC-30H1000-C-83 |
Description | LED COB VERO 10C STARBRD 3000K |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) Gen 8 Vero® 10 Array White, Warm Starboard |
Datasheet | Datasheet |
Category | Temperature - Test 25°C |
Manufacturer Bridgelux | Voltage - Forward (Vf) (Typ) 30.7V |
Series | Current - Max 1A |
Packaging Tray | CRI (Color Rendering Index) 97 (Typ) |
Part Status Active | Viewing Angle 120° |
Type Chip On Board (COB) | Size / Dimension 20.00mm Dia |
Color White, Warm | Height 1.80mm |
CCT (K) 3000K 3-Step MacAdam Ellipse | Light Emitting Surface (LES) 10.00mm Dia |
Configuration Starboard | Lens Type Flat |
Current - Test 300mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.45000 | $7.45 |
| 10 | $5.63900 | $56.39 |
| 100 | $4.57450 | $457.45 |
| 500 | $4.11016 | $2,055.08 |
| 1,000 | $3.95936 | $3,959.36 |
| 2,000 | $3.83187 | $7,663.74 |

