Parametric Equivalent

BXRC-40C2001-C-74 | |
|---|---|
DigiKey Part Number | 976-BXRC-40C2001-C-74-ND |
Manufacturer | |
Manufacturer Product Number | BXRC-40C2001-C-74 |
Description | VERO 13C NEUTRAL WHITE LED ARRAY |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) Vero® SE 13 Array White, Neutral Round |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Bridgelux | Voltage - Forward (Vf) (Typ) 33.9V |
Series | Lumens/Watt @ Current - Test 164 lm/W |
Packaging Tray | Current - Max 1.26A |
Part Status Active | CRI (Color Rendering Index) 70 |
Type Chip On Board (COB) | Viewing Angle 120° |
Color White, Neutral | Features Dimming |
CCT (K) 4000K | Size / Dimension 36.20mm Dia |
Configuration Round | Height 3.60mm |
Luminous Flux @ Current/Temperature 3492lm (Typ) | Light Emitting Surface (LES) 13.40mm Dia |
Current - Test 630mA | Lens Type Flat |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BXRC-40C2001-C-74-SE | Bridgelux | 0 | 976-BXRC-40C2001-C-74-SE-ND | $6.52960 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | $6.16965 | $1,233.93 |

