Direct
Similar

SRR1280A-471K | |
|---|---|
DigiKey Part Number | SRR1280A-471KTR-ND - Tape & Reel (TR) SRR1280A-471KCT-ND - Cut Tape (CT) SRR1280A-471KDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRR1280A-471K |
Description | FIXED IND 470UH 900MA 880 MOHM |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 470 µH Shielded Inductor 900 mA 880mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRR1280A-471K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Material - Core | ||
Inductance | ||
Tolerance | ±10% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 1.25A | |
Shielding | Shielded | |
DC Resistance (DCR) | 880mOhm Max | |
Q @ Freq | 20 @ 796kHz | |
Frequency - Self Resonant | 2.2MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | 1280 | |
Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.36000 | $1.36 |
| 10 | $1.12200 | $11.22 |
| 25 | $1.03800 | $25.95 |
| 50 | $0.97880 | $48.94 |
| 100 | $0.92280 | $92.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $0.82035 | $328.14 |
| 800 | $0.77356 | $618.85 |
| 1,200 | $0.74747 | $896.96 |
| 2,000 | $0.71587 | $1,431.74 |
| 2,800 | $0.69581 | $1,948.27 |
| 4,000 | $0.67517 | $2,700.68 |



