
CRS2512AFX-1R00ELF | |
|---|---|
DigiKey Part Number | CRS2512AFX-1R00ELFTR-ND - Tape & Reel (TR) CRS2512AFX-1R00ELFCT-ND - Cut Tape (CT) CRS2512AFX-1R00ELFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CRS2512AFX-1R00ELF |
Description | RES 1 OHM 1% 2W 2512 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 1 Ohms ±1% 2W Chip Resistor 2512 (6332 Metric) Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | CRS2512AFX-1R00ELF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 2512 (6332 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.252" L x 0.122" W (6.40mm x 3.10mm) | |
Height - Seated (Max) | 0.030" (0.75mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.18000 | $1.18 |
| 10 | $0.76300 | $7.63 |
| 25 | $0.66720 | $16.68 |
| 50 | $0.61220 | $30.61 |
| 100 | $0.56860 | $56.86 |
| 250 | $0.52424 | $131.06 |
| 500 | $0.49536 | $247.68 |
| 1,000 | $0.47583 | $475.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.40473 | $1,618.92 |
| 8,000 | $0.39518 | $3,161.44 |
| 12,000 | $0.39398 | $4,727.76 |
| 20,000 | $0.39261 | $7,852.20 |

