Similar
Similar
Similar
Similar
Similar
Similar



CD214C-T22ALF | |
|---|---|
DigiKey Part Number | CD214C-T22ALF-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CD214C-T22ALF |
Description | TVS DIODE 22VWM 35.5VC SMC |
Customer Reference | |
Detailed Description | 35.5V Clamp 42.2A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
EDA/CAD Models | CD214C-T22ALF Models |
Category | Current - Peak Pulse (10/1000µs) 42.2A |
Mfr | Power - Peak Pulse 1500W (1.5kW) |
Packaging Tape & Reel (TR) | Power Line Protection No |
Part Status Obsolete | Applications General Purpose |
Type Zener | Operating Temperature -55°C ~ 150°C (TJ) |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 22V | Package / Case DO-214AB, SMC |
Voltage - Breakdown (Min) 24.4V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 35.5V | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMCJ22A | Bourns Inc. | 3,059 | SMCJ22ABCT-ND | $0.93000 | Direct |
| 5.0SMDJ22A | Littelfuse Inc. | 6,039 | 18-5.0SMDJ22ACT-ND | $2.38000 | Similar |
| 5.0SMDJ22A-T7 | Littelfuse Inc. | 1,807 | 18-5.0SMDJ22A-T7CT-ND | $2.38000 | Similar |
| SMCJ22A-TR | STMicroelectronics | 9,236 | 497-18723-1-ND | $1.18000 | Similar |
| SMDJ22A | Littelfuse Inc. | 2,745 | SMDJ22ACT-ND | $1.54000 | Similar |






