
SM141K10L | |
|---|---|
DigiKey Part Number | 2994-SM141K10L-ND |
Manufacturer | |
Manufacturer Product Number | SM141K10L |
Description | MONOCRYST SOLAR CELL 307MW 6.91V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Monocrystalline Solar Cell 307 mW 6.91 V |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ANYSOLAR Ltd | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Power (Watts) - Max | 307 mW | |
Current @ Pmpp | 55.1 mA | |
Voltage @ Pmpp | 5.58 V | |
Current - Short Circuit (Isc) | 58.6 mA | |
Type | Monocrystalline | |
Voltage - Open Circuit | 6.91 V | |
Operating Temperature | -40°C ~ 90°C | |
Package / Case | Cells | |
Size / Dimension | 2.756" L x 0.906" W x 0.083" H (70.00mm x 23.00mm x 2.10mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.96000 | $9.96 |
| 20 | $7.68250 | $153.65 |
| 60 | $6.99717 | $419.83 |
| 100 | $6.70180 | $670.18 |
| 260 | $6.18512 | $1,608.13 |
| 500 | $5.85658 | $2,928.29 |
| 1,000 | $5.72500 | $5,725.00 |




