
LTC489ISW#PBF | |
|---|---|
DigiKey Part Number | 505-LTC489ISW#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC489ISW#PBF |
Description | IC TRANSCEIVER 0/4 16SO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver RS422, RS485 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC489ISW#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Receiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Receiver Hysteresis | 60 mV | |
Data Rate | - | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $19.78000 | $19.78 |
| 10 | $15.76600 | $157.66 |
| 47 | $14.20745 | $667.75 |
| 141 | $13.44745 | $1,896.09 |
| 282 | $13.07553 | $3,687.30 |
| 517 | $12.80472 | $6,620.04 |


