


LTC1625CS#PBF | |
|---|---|
DigiKey Part Number | LTC1625CS#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC1625CS#PBF |
Description | IC REG CTRLR BUCK/BOOST 16SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost Regulator Positive or Negative Output Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC1625CS#PBF Models |
Category | Frequency - Switching 150kHz |
Manufacturer Analog Devices Inc. | Duty Cycle (Max) 99% |
Packaging Tube | Synchronous Rectifier Yes |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Soft Start |
Function Step-Down, Step-Up/Step-Down | Operating Temperature 0°C ~ 70°C (TA) |
Output Configuration Positive or Negative | Mounting Type Surface Mount |
Topology Buck, Boost | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Number of Outputs 1 | Supplier Device Package 16-SO |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 3.7V ~ 36V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.70000 | $16.70 |
| 10 | $13.23400 | $132.34 |
| 50 | $11.84840 | $592.42 |
| 100 | $11.41940 | $1,141.94 |
| 250 | $10.96628 | $2,741.57 |
| 500 | $10.69328 | $5,346.64 |



