



LT3759EMSE#PBF | |
|---|---|
DigiKey Part Number | 505-LT3759EMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3759EMSE#PBF |
Description | IC REG CTRLR MULT TOP 12MSOP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive or Negative, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 12-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3759EMSE#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 1.6V ~ 42V |
Manufacturer Analog Devices Inc. | Frequency - Switching 100kHz ~ 1MHz |
Packaging Tube | Synchronous Rectifier No |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Power Good, Soft Start |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive or Negative, Isolation Capable | Mounting Type Surface Mount |
Topology Boost, Flyback, SEPIC | Package / Case 12-TSSOP (0.118", 3.00mm Width) Exposed Pad |
Number of Outputs 1 | Supplier Device Package 12-MSOP-EP |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.86000 | $7.86 |
| 10 | $6.07300 | $60.73 |
| 37 | $5.46892 | $202.35 |
| 111 | $5.10775 | $566.96 |
| 259 | $4.89606 | $1,268.08 |
| 518 | $4.75674 | $2,463.99 |
| 1,036 | $4.64203 | $4,809.14 |






