



LT1976EFE#PBF | |
|---|---|
DigiKey Part Number | LT1976EFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1976EFE#PBF |
Description | IC REG BUCK ADJ 1.5A 16TSSOP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.25V 1 Output 1.5A (Switch) 16-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT1976EFE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.3V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 55.2V | |
Current - Output | ||
Frequency - Switching | 200kHz | |
Synchronous Rectifier | No | |
Operating Temperature | 0°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.91000 | $13.91 |
| 10 | $10.96300 | $109.63 |
| 95 | $9.44063 | $896.86 |
| 190 | $9.13521 | $1,735.69 |
| 285 | $8.98221 | $2,559.93 |
| 570 | $8.75791 | $4,992.01 |
| 1,045 | $8.59453 | $8,981.28 |


