
LT1573CS8#PBF | |
|---|---|
DigiKey Part Number | LT1573CS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1573CS8#PBF |
Description | IC LNR REG CTRLR 1OUT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Regulator Controller IC Positive Adjustable 1 Output 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1573CS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Positive Adjustable | |
Number of Outputs | 1 | |
Current - Supply | 1.7mA | |
Voltage - Input | 2.8V ~ 10V | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SO | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.14000 | $7.14 |
| 10 | $5.49800 | $54.98 |
| 25 | $5.08920 | $127.23 |
| 100 | $4.63910 | $463.91 |
| 300 | $4.38807 | $1,316.42 |
| 500 | $4.29528 | $2,147.64 |
| 1,000 | $4.18885 | $4,188.85 |





