Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

DD15M200T6Z | |
|---|---|
DigiKey Part Number | 4306-DD15M200T6Z-ND |
Manufacturer | |
Manufacturer Product Number | DD15M200T6Z |
Description | DD15M200T6Z |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 15 Position D-Sub, High Density Plug, Male Pins Connector |
Datasheet | Datasheet |
Category | Primary Material Metal |
Mfr | Shell Material, Finish Steel, Tin Plated |
Series | Contact Finish Gold |
Packaging Bulk | Contact Finish Thickness Flash |
Part Status Active | Ingress Protection IP65/IP67 - Dust Tight, Water Resistant, Waterproof |
Connector Style | Material Flammability Rating UL94 V-0 |
Connector Type Plug, Male Pins | Current Rating (Amps) 5A |
Number of Positions | Voltage Rating 300V |
Number of Rows 3 | Color Blue |
Mounting Type | Contact Form Machined |
Shell Size, Connector Layout 1 (DE, E) High Density | Dielectric Material Polyester, Glass Filled |
Contact Type Signal | Wire Gauge 22-30 AWG |
Flange Feature Mating Side, Female Screwlock (4-40) | Contact Material Copper Alloy |
Termination Solder Cup | Operating Temperature -55°C ~ 125°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DD15M200T0 | Amphenol Positronic | 0 | 4306-DD15M200T0-ND | $51.91200 | Parametric Equivalent |
| DD15M200T0/AA | Amphenol Positronic | 0 | 4306-DD15M200T0/AA-ND | $51.91200 | Parametric Equivalent |
| DD15M200T20 | Amphenol Positronic | 0 | 4306-DD15M200T20-ND | $52.73600 | Parametric Equivalent |
| DD15M200T20/AA | Amphenol Positronic | 0 | 4306-DD15M200T20/AA-ND | $52.73600 | Parametric Equivalent |
| DD15M200T2S | Amphenol Positronic | 0 | 4306-DD15M200T2S-ND | $62.39800 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 | $56.28400 | $562.84 |

