Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

RCP-5SPFFP-SCM7B15 | |
|---|---|
DigiKey Part Number | RCP-5SPFFP-SCM7B15-ND |
Manufacturer | |
Manufacturer Product Number | RCP-5SPFFP-SCM7B15 |
Description | CABLE MOD 8P8C JACK-PLUG 0.49' |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Modular Cable Jack with PCB to Plug 8p8c (RJ45, Ethernet) 0.49' (150.0mm) Shielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol LTW | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Cable Type | Round Cable | |
Connector Type | Jack with PCB to Plug | |
Mounting Type | Panel Mount, Bulkhead | |
Number of Positions/Contacts | 8p8c (RJ45, Ethernet) | |
Length | 0.49' (150.0mm) | |
Shielding | Shielded | |
Color | Black | |
Features | Circular Threaded Coupling | |
Style | Cat5e, Industrial Environments - IP67 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.64000 | $14.64 |
| 10 | $12.44300 | $124.43 |
| 30 | $11.51433 | $345.43 |
| 50 | $11.10680 | $555.34 |
| 100 | $10.57680 | $1,057.68 |
| 250 | $9.91508 | $2,478.77 |
| 500 | $9.44234 | $4,721.17 |
| 1,000 | $8.99228 | $8,992.28 |














