
D38999/24GE35BB | |
|---|---|
DigiKey Part Number | 1178-D38999/24GE35BB-ND |
Manufacturer | |
Manufacturer Product Number | D38999/24GE35BB |
Description | RECEPT |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 55 Position Circular Connector Receptacle Housing Panel Mount |
Datasheet | Datasheet |
Category | Mounting Type Panel Mount |
Manufacturer Amphenol Aerospace Operations | Mounting Feature Bulkhead - Front Side Nut |
Series | Fastening Type Threaded |
Packaging Bulk | Orientation B |
Part Status Active | Primary Material Metal |
Connector Type Receptacle Housing | Shell Material Aluminum |
Type For Female Sockets | Shell Finish Electroless Nickel |
Number of Positions 55 | Housing Color Silver |
Grade Military | Ingress Protection Environment Resistant |
Qualification MIL-DTL-38999 Series III | Shielding Shielded |
Shell Size - Insert 17-35 | Note Contacts Sold Separately |
Shell Size, MIL E | Insert Material Thermoplastic |
Contact Type Crimp | Contact Shape Circular |
Contact Size 22D | Operating Temperature -65°C ~ 200°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TV07RW-17-35SB(LC) | Amphenol Aerospace Operations | 0 | 1178-TV07RW-17-35SB(LC)-ND | $368.33800 | Parametric Equivalent |
| D38999/24FE35SB-LC | PEI-Genesis | 49 | 2403-D38999/24FE35SB-LC-ND | $111.11000 | Parametric Equivalent |
| D38999/24FE35SB-LC | PEI-Genesis | 3 | AAD38999/24FE35SB-LC-ND | $164.11000 | Parametric Equivalent |
| DTS24F17-35BB [V001] | TE Connectivity Deutsch Connectors | 0 | DTS24F17-35BB[V001]-ND | $275.99880 | Parametric Equivalent |
| DTS24F17-35SB-6149 [V001] | TE Connectivity Deutsch Connectors | 0 | DTS24F17-35SB-6149[V001]-ND | $308.80080 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 | $629.50667 | $1,888.52 |


