
P1055/16 BK003 | |
|---|---|
DigiKey Part Number | AP1055/16B-250-ND |
Manufacturer | |
Manufacturer Product Number | P1055/16 BK003 |
Description | TUBING 0.313" ID PVC 250' BLACK |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Black Poly-Vinyl Chloride (PVC) Smooth Solid Tubing 0.313" (7.95mm) 250' (76.20m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Solid Tubing | |
Type Attributes | Smooth | |
Diameter - Inside | 0.313" (7.95mm) | |
Diameter - Outside | 0.384" (9.75mm) | |
Material | Poly-Vinyl Chloride (PVC) | |
Color | Black | |
Length | 250' (76.20m) | |
Wall Thickness | 0.025" (0.64mm) | |
Operating Temperature | -20°C ~ 105°C | |
Heat Protection | Heat Resistant | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | Oil Resistant | |
Environment Protection | Corrosion Resistant, UV Resistant | |
Features | - | |
Material Flammability Rating | UL 224 VW-1 | |
Shelf Life | 60 Months | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $163.04000 | $163.04 |
| 2 | $149.95000 | $299.90 |
| 3 | $142.78667 | $428.36 |
| 5 | $134.24800 | $671.24 |
| 7 | $128.90571 | $902.34 |
| 10 | $123.47400 | $1,234.74 |
| 25 | $110.54960 | $2,763.74 |
| 50 | $106.31240 | $5,315.62 |


