
296 SV001 | |
|---|---|
DigiKey Part Number | A296SV-1000-ND |
Manufacturer | |
Manufacturer Product Number | 296 SV001 |
Description | WIRE BUS BAR 18AWG NONE 1000' |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 18 AWG Bus Bar Wire Solid 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | Solid | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | - | |
Jacket (Insulation) Thickness | - | |
Length | 1000.0' (304.8m) | |
Voltage | - | |
Operating Temperature | 0°C ~ 200°C | |
Jacket Color | - | |
Ratings | ASTM B-33 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $929.07000 | $929.07 |
| 2 | $882.94000 | $1,765.88 |
| 3 | $856.82333 | $2,570.47 |
| 5 | $824.80200 | $4,124.01 |
| 7 | $804.22286 | $5,629.56 |
| 10 | $782.85100 | $7,828.51 |
| 25 | $762.17520 | $19,054.38 |


