
1856/19 BK005 | |
|---|---|
DigiKey Part Number | A185619B-100-ND |
Manufacturer | |
Manufacturer Product Number | 1856/19 BK005 |
Description | HOOK-UP STRND 20AWG BLACK 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 20 AWG Hook-Up Wire 19/32 Black 600V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/32 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.060" (1.52mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 100.0' (30.5m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $152.92000 | $152.92 |
| 2 | $145.49500 | $290.99 |
| 3 | $141.29333 | $423.88 |
| 5 | $136.14200 | $680.71 |
| 7 | $132.83429 | $929.84 |
| 10 | $129.40000 | $1,294.00 |
| 25 | $120.90400 | $3,022.60 |
| 50 | $114.77660 | $5,738.83 |
| 100 | $110.00000 | $11,000.00 |














