
PCA-7F-13-HL-3-G | |
|---|---|
DigiKey Part Number | 2057-PCA-7F-13-HL-3-GCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | PCA-7F-13-HL-3-G |
Description | CONN FFC BOTTOM 13POS 0.3MM R/A |
Customer Reference | |
Detailed Description | 13 Position FFC, FPC Connector Contacts, Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Adam Tech | |
Series | ||
Packaging | Cut Tape (CT) | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 13 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.039" (1.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tapered | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Thermoplastic | |
Actuator Material | Thermoplastic | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 30V | |
Operating Temperature | -25°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.3A | |
Contact Finish Thickness | Flash | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.88000 | $0.88 |
| 10 | $0.74600 | $7.46 |
| 25 | $0.69920 | $17.48 |
| 50 | $0.66580 | $33.29 |
| 100 | $0.63390 | $63.39 |
| 250 | $0.59412 | $148.53 |
| 500 | $0.56574 | $282.87 |
| 1,000 | $0.53873 | $538.73 |
| 2,500 | $0.50500 | $1,262.50 |

