


ASPI-1207S-470M-T | |
|---|---|
DigiKey Part Number | 535-ASPI-1207S-470M-TTR-ND - Tape & Reel (TR) 535-ASPI-1207S-470M-TCT-ND - Cut Tape (CT) 535-ASPI-1207S-470M-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASPI-1207S-470M-T |
Description | FIXED IND 47UH 2.5A 100 MOHM SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 47 µH Shielded Wirewound Inductor 2.5 A 100mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | ASPI-1207S-470M-T Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 100mOhm Max |
Series | Operating Temperature -40°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Inductance Frequency - Test 1 kHz |
Part Status Active | Mounting Type Surface Mount |
Type Wirewound | Package / Case Nonstandard |
Inductance | Size / Dimension 0.472" L x 0.472" W (12.00mm x 12.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.315" (8.00mm) |
Current Rating (Amps) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.05000 | $1.05 |
| 10 | $0.86500 | $8.65 |
| 100 | $0.71140 | $71.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $0.63240 | $252.96 |
| 800 | $0.59633 | $477.06 |
| 1,200 | $0.57619 | $691.43 |
| 2,000 | $0.55182 | $1,103.64 |
| 2,800 | $0.53634 | $1,501.75 |
| 4,000 | $0.52043 | $2,081.72 |

