
TPW3157A-CR | |
|---|---|
DigiKey Part Number | 5503-TPW3157A-CRTR-ND - Tape & Reel (TR) 5503-TPW3157A-CRCT-ND - Cut Tape (CT) 5503-TPW3157A-CRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPW3157A-CR |
Description | ANALOG SWITCH SPDT (SINGLEPOLE D |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 2Ohm SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPW3157A-CR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3PEAK | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT - Open/Closed | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 2Ohm | |
Channel-to-Channel Matching (ΔRon) | 300mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 40ns, 20ns | |
-3db Bandwidth | 300MHz | |
Charge Injection | 20pC | |
Channel Capacitance (CS(off), CD(off)) | 5pF | |
Current - Leakage (IS(off)) (Max) | 10nA | |
Crosstalk | -65dB @ 1MHz | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-70-6 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.17000 | $0.17 |
| 10 | $0.11300 | $1.13 |
| 25 | $0.09960 | $2.49 |
| 100 | $0.08460 | $8.46 |
| 250 | $0.07736 | $19.34 |
| 500 | $0.07300 | $36.50 |
| 1,000 | $0.06943 | $69.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.06501 | $195.03 |
| 6,000 | $0.06284 | $377.04 |
| 9,000 | $0.06176 | $555.84 |
| 15,000 | $0.06056 | $908.40 |
| 21,000 | $0.05985 | $1,256.85 |
| 30,000 | $0.05918 | $1,775.40 |





