Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Frequency - Max | Full Scale | Linearity | Mounting Type | Grade | Qualification | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,696 In Stock | 1 : $2.23000 Cut Tape (CT) 2,500 : $1.14646 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | - | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | ||
2,220 In Stock | 1 : $2.23000 Cut Tape (CT) 2,500 : $1.14646 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
3,392 In Stock | 1 : $2.52000 Tube | - | Tube | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Through Hole | - | - | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
2,991 In Stock | 1 : $2.52000 Tube | - | Tube | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Through Hole | - | - | 14-DIP (0.300", 7.62mm) | 14-PDIP | ||
1,357 In Stock | 1 : $2.62000 Tube | - | Tube | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
1,697 In Stock | 1 : $4.05000 Cut Tape (CT) 3,000 : $2.19546 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage to Frequency | 1 MHz | ±50ppm/°C | ±0.012% | Surface Mount | - | - | SOT-23-8 | SOT-23-8 | ||
1,519 In Stock | 1 : $4.90000 Tube | - | Tube | Active | Voltage to Frequency | 100 kHz | ±150ppm/°C | ±0.01% | Through Hole | - | - | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
1,266 In Stock | 1 : $7.10000 Tube | - | Tube | Active | Voltage to Frequency | 100 kHz | ±150ppm/°C | ±0.01% | Through Hole | - | - | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
550 In Stock | 1 : $9.07000 Cut Tape (CT) 1,000 : $5.44005 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage to Frequency | 6.144 MHz | ±50ppm/°C | ±0.024% | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
299 In Stock | 1 : $11.45000 Tube | - | Tube | Active | Voltage to Frequency | 100 kHz | ±50ppm/°C | ±0.01% | Through Hole | - | - | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
134 In Stock 9,066 Marketplace | 1 : $11.89000 Tube 34 : $8.79000 Bulk | - | Bulk Tube | Active | Voltage to Frequency | 100 kHz | ±50ppm/°C | ±0.01% | Through Hole | - | - | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
1,235 In Stock | 1 : $19.50000 Tube | - | Tube | Active | Volt to Frequency and Frequency to Volt | 100 kHz | ±75ppm/°C | ±0.05% | Through Hole | - | - | 14-DIP (0.300", 7.62mm) | 14-PDIP | ||
794 In Stock | 1 : $21.05000 Tube | - | Tube | Active | Volt to Frequency and Frequency to Volt | 100 kHz | ±75ppm/°C | ±0.05% | Surface Mount | - | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | ||
616 In Stock | 1 : $42.51000 Tube | - | Tube | Active | Voltage to Frequency | 4 MHz | ±100ppm/°C | ±1% | Through Hole | - | - | 14-DIP (0.300", 7.62mm) | 14-PDIP | ||
4,489 In Stock | 1 : $2.09000 Cut Tape (CT) 2,500 : $1.07216 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
4,034 In Stock | 1 : $2.09000 Cut Tape (CT) 2,500 : $1.07216 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | - | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | ||
915 In Stock | 1 : $2.37000 Tube | - | Tube | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Through Hole | - | - | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
490 In Stock | 1 : $2.37000 Tube | - | Tube | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Through Hole | - | - | 14-DIP (0.300", 7.62mm) | 14-PDIP | ||
1,898 In Stock | 1 : $2.46000 Tube | - | Tube | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
796 In Stock | 1 : $2.46000 Tube | - | Tube | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | - | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | ||
6,187 In Stock | 1 : $2.48000 Tube | - | Tube | Not For New Designs | Volt to Frequency and Frequency to Volt | 100 kHz | ±100ppm/°C | ±1% | Through Hole | - | - | 8-DIP (0.300", 7.62mm) | 8-DIP | ||
164 In Stock | 1 : $2.62000 Tube | - | Tube | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | - | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | ||
4,742 In Stock | 1 : $3.40000 Cut Tape (CT) 1,000 : $1.87749 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage to Frequency | 1 MHz | ±50ppm/°C | ±0.012% | Surface Mount | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
706 In Stock | 1 : $3.40000 Tube | - | Tube | Active | Voltage to Frequency | 1 MHz | ±50ppm/°C | ±0.012% | Surface Mount | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
4,833 In Stock | 1 : $4.05000 Tube | - | Tube | Active | Voltage to Frequency | 1 MHz | ±50ppm/°C | ±0.012% | Surface Mount | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP |










