Evaluation and Demonstration Boards and Kits
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Function | Embedded | Utilized IC / Part | Primary Attributes | Secondary Attributes | Contents | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 In Stock | 1 : $45.41000 Box | Box | Active | Interface | Digital Isolator | - | ADuM4160, ADuM5020 | - | - | Board(s) | |||
89 In Stock | 1 : $68.24000 Bulk | - | Bulk | Active | Interface | Impedance Converter | No | AD5933 | - | Graphical User Interface (GUI) | Board(s), Cable(s) | ||
47 In Stock | 1 : $68.24000 Box | - | Box | Active | Interface | Capacitance-to-Digital Converter | No | AD7746 | - | - | Board(s) | ||
219 In Stock | 1 : $70.93000 Box | - | Box | Active | Test and Measurement | Instrumentation | - | - | 2-Channel (Dual) | Graphical User Interface (GUI) | Board(s), Cable(s) | ||
56 In Stock | 1 : $72.19000 Box | - | Box | Active | Interface | USB Controller | Yes | - | Data Acquisition System (DAS) | I2C/SPI/USB Interface(s) | Board(s), Cable(s) | ||
92 In Stock | 1 : $89.17000 Box | Box | Active | Interface | Transceiver | No | LTC6820 | Isolated | Graphical User Interface (GUI) | Board(s) | |||
69 In Stock | 1 : $89.17000 Box | - | Box | Active | Interface | CANbus, isoSPI | - | LTC6820 | Isolated | - | Board(s) | ||
44 In Stock | 1 : $106.48000 Box | - | Box | Active | Power Management | Wireless Power Supply/Charging | - | LTC4125 | Transmitter | - | Board(s) | ||
29 In Stock | 1 : $106.48000 Box | - | Box | Active | Power Management | Wireless Power Supply/Charging | No | LTC4120, LTC4125 | Transmitter and Receiver | On-Board LEDs | Board(s) | ||
32 In Stock | 1 : $125.16000 Box | - | Box | Active | Power Management | Thermoelectric Cooler | No | LT8722 | 3.1V ~ 15V Input Voltage | On-Board Test Points | Board(s) | ||
65 In Stock | 1 : $146.76000 Box | - | Box | Active | Interface | Resolver-to-Digital | No | AD2S1210 | 10 ~ 16-bit Resolution, 3125 rps Max (10-bit) or 1024 Pulses | Graphical User Interface (GUI) | Board(s), Power Supply | ||
45 In Stock | 1 : $148.87000 Box | - | Box | Active | Interface | Ethernet | Yes, MCU | ADIN2111 | 1.8V ~ 3.3V Operating Range | On-Board LEDs, Test Points | Board(s), Cable(s) | ||
31 In Stock | 1 : $148.87000 Box | - | Box | Active | Interface | Ethernet Controller (PHY and MAC) | Yes, MCU | ADIN1110 | 10BASE-T1L | On-Board LEDs, Test Points | Board(s), Cable(s), Accessories | ||
69 In Stock | 1 : $163.91000 Box | - | Box | Active | Power Management | Voltage Reference | No | ADR1001 | - | On-Board LEDs, Test Points | Board(s) | ||
40 In Stock | 1 : $187.64000 Box | - | Box | Active | Audio | Audio Processing | - | AD2428 | - | - | Board(s) | ||
128 In Stock | 1 : $195.07000 Box | - | Box | Active | Interface | Ethernet PHY | Yes, MCU | ADIN1100 | 5V ~ 32V Input Voltage | On-Board LEDs | Board(s), Cable(s) | ||
30 In Stock | 1 : $196.35000 Box | - | Box | Active | Power Management | Battery Monitor | - | AD5941 | - | - | Board(s) | ||
50 In Stock | 1 : $217.54000 Bulk | Bulk | Active | Audio | Audio Processing | - | ADAU1467 | - | - | Board(s), Cable(s), Power Supply | |||
594 In Stock | 1 : $232.46000 Box | - | Box | Active | Test and Measurement | Instrumentation | - | - | 2-Channel (Dual) | Graphical User Interface (GUI) | Board(s), Cable(s) | ||
26 In Stock | 1 : $282.75000 Bulk | Bulk | Active | Audio | Audio Processing | Yes, DSP | ADAU1452 | - | I2C/SPI Interface(s) | Board(s) | |||
30 In Stock | 1 : $322.83000 Box | - | Box | Active | Interface | Analog Front End (AFE) | - | AD5941 | - | - | Board(s) | ||
37 In Stock | 1 : $463.77000 Box | - | Box | Active | Audio | CODEC | Yes, DSP | ADAU1860 | 3 Inputs, 1 Output | I2C/SPI/UART Interface(s) | Board(s) | ||
34 In Stock | 1 : $832.03000 Box | - | Box | Active | Timing | Direct Digital Synthesis (DDS) | - | AD9914 | - | - | Board(s) | ||
32 In Stock | 1 : $1,026.24000 Box | - | Box | Active | Timing | Frequency Synthesizer | - | ADF4371 | Single Fractional-N and Integer-N PLL with VCO | Graphical User Interface (GUI) | Board(s) | ||
28 In Stock | 1 : $59.74000 Box | Box | Active | Audio | Amplifier, Single | No | ADuM4195-1 | Isolated | - | Board(s) |


























