Parametric Equivalent
Parametric Equivalent

FA-118T 50.0000MD30X-AJ | |
|---|---|
DigiKey Part Number | 114-FA-118T50.0000MD30X-AJ-ND |
Manufacturer | |
Manufacturer Product Number | FA-118T 50.0000MD30X-AJ |
Description | CRYSTAL 50.0000MHZ 8PF SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 50 MHz ±30ppm Crystal 8pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 80 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Bulk | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type MHz Crystal | Supplier Device Package 4-SMD (1.6x1.2) |
Frequency 50 MHz | Size / Dimension 0.063" L x 0.047" W (1.60mm x 1.20mm) |
Frequency Stability ±30ppm | Height - Seated (Max) 0.014" (0.35mm) |
Frequency Tolerance ±30ppm | Base Product Number |
Load Capacitance 8pF |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FA-118T 50.0000MD30X-AJ0 | EPSON | 0 | FA-118T50.0000MD30X-AJ0-ND | $0.27493 | Parametric Equivalent |
| SX0B50.000F0810F30 | Shenzhen SCTF Electronics | 72,000 | 5852-SX0B50.000F0810F30TR-ND | $1.15000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | $1.01810 | $101.81 |



